Home > Stainless Steel > Stainless Steel Hydraulic Pipes
Kamron Pipe and Tubes, a reputable manufacturer and supplier based in Bangkok, Thailand, is dedicated to providing top-notch Stainless Steel Hydraulic Pipes that adhere to international standards. Crafted with precision from high-quality stainless steel, these pipes are built to withstand high-pressure applications while offering exceptional durability and strength. Their sturdy design, resistance to corrosion, and sleek finish make them perfect for hydraulic systems across a variety of industries. At Kamron Pipe and Tubes, the focus is on quality, reliability, and ensuring customer satisfaction, which means their hydraulic piping solutions are made to deliver long-lasting performance in industrial, mechanical, and engineering applications around the globe.
Stainless Steel Hydraulic Pipes are primarily made from chromium, nickel, and molybdenum, which give them enhanced resistance to corrosion and remarkable strength. They boast impressive mechanical properties, such as high tensile strength, yield strength, hardness, and toughness, making them well-suited for high-pressure and critical environments. The benefits of these pipes include rust resistance, prevention of leaks, durability in extreme temperatures, and smooth internal surfaces that promote efficient fluid flow. Their ability to endure mechanical stress guarantees reliable performance and a long service life in hydraulic systems.
| Size Range | OD 6 mm 60.3 mm |
| Standrads | EN 10216-5 TC1/TC2, ASTM A 269, PED 97/23/EC, AD 2000 , NACE MR0175 |
| Dimenisons | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
| Material | SS 304, SS 304L,SS 316,SS 316L, SS 321, SS321H, SS347, Ss347H |
| Surface | bright annealed condition, and pickled + polished condition on customer’s request. |
| advantages | smooth surface, good hardness (below 80 HRB), no defects, clean inside surface, and high precision tolerances |
| Nominal Pipe Size (inches) | Outside Diameter | Hydraulic Pipe Schedule Chart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5S | 10S | 40S | 80S | |||||||
| (mm) | (inches) | Wall Thickness and Weight | ||||||||
| mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | |||
| 1/8 | 10.3 | 0.405 | – | – | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 |
| 1/4 | 13.7 | 0.540 | – | – | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 |
| 3/8 | 17.2 | 0.675 | – | – | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 |
| 1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55 (0.179) | 3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 |
| 2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 |
| 3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 |
| 3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 |
| 4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 |
| 5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 |
| 6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.98 (0.432) | 42.6 |
| 8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.70 (0.500) | 64.6 |
| 10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.70 (0.500) | 81.5 |
| 12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.70 (0.500) | 97.4 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing stainless steel Hydraulic pipes from Kamron Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Kamron Pipes and Tubes, one of the largest suppliers of Stainless Steel Hydraulic Pipes in Bangkok, Thailand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
| GRADE | UNS NO | DIN/WERKSTOFF |
|---|---|---|
| 304 | S30400 | 1.4301 |
| 304H | S30409 | – |
| 304L | S30403 | 1.4306 |
| 310S | S31008 | 1.4845 |
| 316S | S31600 | 1.4436 |
| 316H | S31609 | – |
| 316 TI | S31635 | 1.4571 |
| 316L (2.5 MIN MOLY) | S31603 | 1.4435 |
| 316L | S31603 | 1.4404 |
| 317L | S31703 | 1.4438 |
| 321 | S32100 | 1.4541 |
| 321H | S32109 | – |
| 347 | S34700 | 1.4550 |
Yes, we offer custom sizes for Stainless Steel Hydraulic Pipes to meet your specific requirements. Our team at Kamron Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@www.kamronpipes.com.
These Stainless Steel Hydraulic Pipes are widely utilized in hydraulic systems for transporting pressurized fluids in sectors like construction, automotive, aerospace, and marine. They play a vital role in heavy machinery, cranes, and earth-moving equipment due to their robust strength and leak-proof design. In the oil, gas, and chemical industries, they are essential for pipelines and fluid transport systems that require corrosion resistance. Furthermore, they find applications in power plants, refineries, and industrial equipment where high pressure and temperature performance are crucial. Their dependability ensures safety and efficiency in demanding operations.
©2024 Kamron Pipes and Tubes . All Rights Reserved.