Kamron Pipe and Tubes is a reliable manufacturer and supplier of high-quality **Monel K500 Tubing** based in Bangkok, Thailand. The company specializes in nickel-based alloys, providing tubing solutions that are designed for high-strength and corrosive applications. Monel K500 Tubing has excellent mechanical properties and outstanding corrosion resistance. This makes it suitable for demanding industries like marine, oil and gas, chemical processing, and aerospace. With modern manufacturing processes and a commitment to international standards, Kamron ensures durability, precision, and long-term reliability. They serve both local and global markets with confidence and consistency.
Monel K500 Tubing is an age-hardenable alloy primarily made of nickel and copper, with small amounts of aluminum and titanium. It has significantly higher tensile and yield strength than Monel 400, while still offering great corrosion resistance in marine and chemical environments. The tubing is non-magnetic and keeps its mechanical properties at both low and high temperatures. It features strong resistance to pitting, stress-corrosion cracking, and erosion. Other benefits include high strength, good fatigue resistance, and an extended service life even under extreme conditions. This makes it perfect for high-pressure and demanding mechanical systems.
| ASTM B163 Alloy K500 Tubing Standards | ASTM B163/ ASME SB163, ASTM B730/ ASME SB730 |
|---|---|
| ASTM B163 Alloy K500 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| ASTM B163 Alloy K500 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| ASTM B730 Monel K500 Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Inconel WERKSTOFF NR. 2.4375 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Monel UNS N05500 Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
| Inconel WERKSTOFF NR. 2.4375 Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
| Types of K500 Alloy Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
| K500 Alloy Tube End | Plain End, Beveled End, Treaded Tube |
| Marking | All ASTM B163 Monel K500 Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application & uses of Monel K500 Tube | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | ASTM B163 Monel K500 Capillary Tube & Other Odd Size Monel NCF K500 Heat Exchanger & Condenser Tube |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Monel K500 | 0.25 max | 1.50 max | 0.50 max | 0.010max | 27.00 – 33.00max | 0.5 – 2 | 63.00 min | – |
| Alloy K500 Element | Alloy K500 Density | Alloy K500 Melting Point | Alloy K500 Tensile Strength | Alloy K500 Yield Strength (0.2%Offset) | Elongation |
| Monel K500 | 8.44g\cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Monel K500 Tubing from Kamron Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our tubing is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Kamron Pipes and Tubes, one of the largest suppliers of Monel K500 Tubing in Bangkok, Thailand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Our extensive inventory and commitment to exceptional service make us the go-to choice for Monel products in the region.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| Wall Thickness | Monel K500 Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Yes, we offer custom sizes for Monel K500 Tubing to meet your specific requirements. Our team at Kamron Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@www.kamronpipes.com.







©2024 Kamron Pipes and Tubes . All Rights Reserved.