Home > Carbon Steel > Carbon Steel API 5L Grade X80 Pipes
Kamron Pipe and Tubes, a reputable manufacturer and supplier located in Bangkok, Thailand, is well-known for providing top-notch piping solutions across various industries. Among their extensive product lineup, **Carbon Steel API 5L Grade X80 Pipes** are particularly recognized for their exceptional strength, durability, and reliability in demanding environments. Designed to comply with international standards, these pipes find widespread use in the oil, gas, petrochemical, and structural sectors. With a commitment to precision engineering, consistent quality, and timely delivery, Kamron Pipe and Tubes guarantees that clients in Thailand and around the world receive the finest solutions for high-pressure and long-distance pipeline needs. Kamron Pipes and Tubes is a leading manufacturer and supplier based in Bangkok, Thailand, renowned for providing unique pipe solutions designed to meet the diverse needs of a variety of industries Our commitment to quality and innovation has made us a trusted partner in the region. We manufacture Carbon Steel API 5L Grade X80 pipe designed to provide outstanding strength and durability. Designed for critical applications in the oil and gas industry, our X80 pipelines meet the strictest industry standards, ensuring safety and reliability in every job.
**Carbon Steel API 5L Grade X80 Pipes** are mainly made up of carbon, manganese, phosphorus, sulfur, vanadium, niobium, and titanium. They showcase high tensile strength, impressive yield strength, and good toughness, making them perfect for critical applications. These pipes are known for their excellent fracture resistance, weldability, and durability even under extreme pressure and temperature conditions. Their mechanical properties ensure minimal deformation and outstanding resistance to stress corrosion cracking. The benefits include cost-effectiveness, a long service life, and efficiency in transporting oil and gas over long distances, ensuring reliability for both onshore and offshore projects.
| API 5L X80 Seamless | 1/2” NB – 60” NB |
| API 5L X80 PSL2 SAW | 16” NB – 100” NB |
| X80 Carbon Steel ERW | 1/2” NB – 24” NB |
| API 5L Grade X80 LSAW / DSAW | 16’OD TO 54′ OD (8 MM TO 50 MM THK) |
| Standard | ISO 3183, ASME, ASTM A1024 / A1024M |
| Test | HIC / SSC TEST, H2 SERVICE, IBR, NACE MR0175 / TM0177 / TM0284 Tested |
| Wall Thick. | SCH10, 20, 30, STD, 40, 60, XS, 80, 100, 120, 140, 160, XXS DIN, JIS |
| Process | Seamless / Welded / ERW / Fabricated / CDW |
| Most Popular | SAW / LSAW / DSAW |
| PSL Level |
|
| Origins | European, Korean, Indian, Japanese, US, Ukraine, Russian |
| Grades | Material number | C max | Si max | Mn. max | P max | S max | AL min | Mo max | Ni max | Nb max |
|---|---|---|---|---|---|---|---|---|---|---|
| X80 | 1.8978 | 0.08 | 0.26 | 1.75 | 0.011 | 0.0005 | 0.03 | 0.27 | 0.22 | 0.070 |
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 551(80 000) | 655(95 000) | F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel API 5L Grade X80 Pipes from Kamron Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Kamron Pipes and Tubes is one of the largest Carbon Steel API 5L Grade X80 Pipes suppliers in Bangkok, Thailand, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
| NPS (in) | Outside Diameter (in) | API 5L X80 Seamless Pipe Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Yes, we offer custom sizes for Carbon Steel API 5L Grade X80 Pipes to meet your specific requirements. Our team at Kamron Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@www.kamronpipes.com.
**Carbon Steel API 5L Grade X80 Pipes** are widely utilized in the oil and gas industry for the safe transportation of natural gas, crude oil, and petroleum products over long distances. They are also used in pipeline construction for offshore drilling, refineries, and petrochemical facilities. Thanks to their high strength and durability, these pipes are ideal for high-pressure applications in power generation and water supply systems. Moreover, their reliability makes them suitable for structural applications in infrastructure projects, ensuring efficient performance even in challenging environments.
©2024 Kamron Pipes and Tubes . All Rights Reserved.