Home > Duplex Steel > Duplex Steel Pipes 2205
Kamron Pipe and Tubes, a well-respected manufacturer and supplier located in Bangkok, Thailand, is committed to providing top-notch piping solutions for industries around the globe. Among their impressive offerings, **Duplex Steel Pipes 2205** stand out for their remarkable blend of strength, toughness, and resistance to corrosion. Crafted with precision and a strict adherence to international standards, these pipes are built to endure harsh conditions and high-pressure situations. They find extensive use in the oil & gas, chemical, marine, and power generation sectors, ensuring long-lasting performance, reliability, and cost-effectiveness in critical industrial operations.
The composition of Duplex Steel Pipes 2205 includes chromium, nickel, and molybdenum, along with nitrogen, resulting in a well-balanced ferritic-austenitic microstructure. This unique blend grants them exceptional resistance to pitting, crevice corrosion, and stress corrosion cracking caused by chlorides. On the mechanical side, they boast high tensile and yield strength, excellent fatigue resistance, and toughness across a range of temperatures. Their advantages include a longer service life, superior weldability, and cost-effectiveness compared to high-nickel alloys. The combination of their corrosion resistance and mechanical properties makes them perfect for demanding industrial applications in aggressive, chloride-rich environments.
| Pipe Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME |
|---|---|
| Seamless Pipe Outer Diameter | 6.00 MM OD up – 250 MM OD, Sizes up to 12 Inch NB |
| Welded Pipes sizes | 5.0 MM – 1219.2 MM |
| EFW Pipes size | 5.0 MM to 1219.2 MM |
| Pipe Thickness | 0.3MM to 50 MM |
| Size | 3.35 – 101.6 MM OD, 15 – 150 NB Inch |
| Size | 6.35 – 152 MM outer diameter |
| wall thickness | 0.020 inch to 0.220inch |
| Schedule | Schedule 5, 10, 40, 80, 80S, 160, XXS, XS Duplex 2205 Pipe Supplier |
| Finish | Annealedand Pickled, Polished, Mirror finish, Bright and Annealed, MF, NO.1, NO.4, 2B, BA, HL, 8K, etc |
| Form | Straight Pipes, Round, Rectangular, Hydraulic, Square, Coiled, U Shape, Hollow etc. |
| Pipe Length | Single Random, Double Random, Standard & Cut length |
| End | Plain End, Beveled End, Treaded Pipe. |
| Tubes Types | Alloy 2205 Seamless, ERW, EFW, Welded, Fabricated, CDW, DOM, CEW Pipes |
| Pipe Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Boiler, Heatexchanger, Oil Tube, Gas Tube and Fluid Tube |
| Carbon | Nitrogen | Phosphorus | Silicon | Manganese | Molybdenum | Iron | Chromium | Sulfur | Nickel |
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
| Density | Melting Point | Yield Strength | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C | Psi – 80000, MPa – 550 | Psi – 116000, MPa – 800 | 15 % |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Duplex Steel Pipes 2205 from Kamron Pipes and Tubes ensures high quality and durability, as these pipes offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in stainless steel products ensures you receive a top-tier solution tailored to your needs.
Kamron Pipes and Tubes, one of the largest suppliers of Duplex Steel Pipes 2205 in Bangkok, Thailand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Duplex Steel Pipes 2205 to meet your specific requirements. Our team at Kamron Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@www.kamronpipes.com.
| STANDARD | WERKSTOFF NR. | UNS |
| Duplex 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
| Pipe Outer Diameter in mm | Pipe Wall Thickness in mm | inches | Schedule | Kg/m |
|---|---|---|---|---|
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Duplex Steel Pipes 2205 are widely utilized in the oil and gas sector for subsea pipelines, risers, and offshore platforms where resistance to seawater is crucial. In chemical and petrochemical facilities, they are used for process piping, storage tanks, and heat exchangers that handle aggressive fluids. Power generation plants incorporate them in boilers, condensers, and superheaters. The marine industry relies on these pipes for shipbuilding, seawater systems, and desalination plants. Additionally, they find applications in pulp & paper manufacturing and structural projects, providing durability, efficiency, and reliability in high-stress, corrosive environments.
©2024 Kamron Pipes and Tubes . All Rights Reserved.