Home > Alloy Steel> Alloy Steel Seamless Pipe
Kamron Pipe and Tubes, a top-notch manufacturer and supplier based in Bangkok, Thailand, has built a solid reputation for delivering high-quality piping solutions to industries around the globe. Among their standout offerings, Alloy Steel Seamless Pipes are particularly prized for their exceptional strength, durability, and ability to withstand extreme pressure and temperature conditions. Crafted to meet international standards, these pipes guarantee reliability and precision in even the most demanding applications. They find extensive use in sectors like oil and gas, petrochemicals, power generation, and various industrial fields. Kamron Pipe and Tubes combines cutting-edge engineering, rigorous quality control, and prompt delivery to ensure dependable, long-lasting piping solutions for both local and international markets.
Alloy Steel Seamless Pipes are primarily made up of carbon, chromium, nickel, molybdenum, and other alloying elements, which give them remarkable mechanical and thermal properties. They boast high tensile and yield strength, outstanding toughness, and robust resistance to corrosion, wear, and high temperatures. These pipes are not only easy to weld but also maintain their structural integrity under extreme conditions. The benefits include a long service life, consistent performance in critical applications, and suitability for high-pressure and high-temperature environments. Their strong composition guarantees durability, reliability, and efficiency in industrial, petrochemical, and energy-related projects.
| Specifications | ASTM A 335 / ASME SA 335 |
| Size | 1/8″NB TO 30″NB IN |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, UPTO 4″ WALL THICK |
| Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
| Form | Round, Square, Rectangular, Hydraulic Etc. |
| Type | Seamless |
| Grade | C | Mn | P | S | Si | Cr | Mo |
| P1 | 0.05 – 0.15 | 0.30 – 0.60 | 0.025 max | 0.025 max | 0.50 – 1.00 | 1.00 – 1.50 | 0.44 – 0.65 |
| Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. | Elongation, % |
| P1 | 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Alloy Steel Seamless Pipe from Kamron Pipes and Tubes ensures superior corrosion resistance, excellent thermal conductivity, high strength, and long-lasting performance. Our commitment to quality and precision makes our pipes and tubing ideal for demanding industrial applications.
Kamron Pipes and Tubes is the largest supplier of Alloy Steel Seamless Pipe in Bangkok, Thailand. We offer premium-quality, corrosion-resistant pipes and tubing ideal for marine, chemical, and industrial applications, with our reliable delivery and customized solutions to meet diverse client needs.
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Yes, custom sizes are available for Alloy Steel Seamless Pipe to meet specific requirements. These pipes can be tailored for various industrial applications. For more details, contact us at sales@www.kamronpipes.com.
Alloy Steel Seamless Pipes are widely utilized in oil and gas pipelines, chemical and petrochemical plants, and power generation systems. They are perfect for high-pressure and high-temperature applications, such as boilers, heat exchangers, and industrial machinery. Additionally, these pipes are used in mechanical systems, fabrication works, and both onshore and offshore installations that demand reliability and corrosion resistance. With their superior mechanical and chemical properties, Alloy Steel Seamless Pipes ensure long-lasting efficiency and performance.
©2024 Kamron Pipes and Tubes . All Rights Reserved.